Stats
Return
to home page
Go back
Live information
Final
round results
Team total scores
State finalists
Medal count
# of finalists per team
State tournament
State qualifiers
Qualifiers by year
# of qualifiers per
team
State series
Stats and information
State series results
Search for results
Teams
IHSA.org
Contact
|
|
Competitor distribution by year
State tournament totals Senior: 177 / 285 (62.11%) Junior: 79 / 285 (27.72%) Sophomore: 26 / 285 (9.12%) Freshman: 3 / 285 (1.05%)
Dramatic Duet Acting Senior: 20 / 37 (54.05%) Junior: 13 / 37 (35.14%) Sophomore: 4 / 37 (10.81%)
Dramatic Interpretation Senior: 14 / 19 (73.68%) Junior: 4 / 19 (21.05%) Sophomore: 1 / 19 (5.26%)
Extempore Speaking Senior: 12 / 18 (66.67%) Junior: 4 / 18 (22.22%) Sophomore: 2 / 18 (11.11%)
Humorous Duet Acting Senior: 21 / 36 (58.33%) Junior: 11 / 36 (30.56%) Sophomore: 4 / 36 (11.11%)
Humorous Interpretation Senior: 10 / 19 (52.63%) Junior: 6 / 19 (31.58%) Sophomore: 2 / 19 (10.53%) Freshman: 1 / 19 (5.26%)
Impromptu Speaking Senior: 14 / 21 (66.67%) Junior: 6 / 21 (28.57%) Sophomore: 1 / 21 (4.76%)
Oratorical Declamation Senior: 11 / 19 (57.89%) Junior: 6 / 19 (31.58%) Sophomore: 2 / 19 (10.53%)
Oratory Senior: 14 / 20 (70.00%) Junior: 3 / 20 (15.00%) Sophomore: 2 / 20 (10.00%) Freshman: 1 / 20 (5.00%)
Original Comedy Senior: 10 / 18 (55.56%) Junior: 6 / 18 (33.33%) Sophomore: 2 / 18 (11.11%)
Prose Reading Senior: 11 / 20 (55.00%) Junior: 5 / 20 (25.00%) Sophomore: 3 / 20 (15.00%) Freshman: 1 / 20 (5.00%)
Radio Speaking Senior: 10 / 19 (52.63%) Junior: 7 / 19 (36.84%) Sophomore: 2 / 19 (10.53%)
Special Occasion Speaking Senior: 16 / 20 (80.00%) Junior: 3 / 20 (15.00%) Sophomore: 1 / 20 (5.00%)
Verse Reading Senior: 14 / 19 (73.68%) Junior: 5 / 19 (26.32%) Back to stats index
Return to home page
|
|